Register of Infants, Ballyfacy Girls School (1871-1928)
Page 2 of the Register of Infants in Ballyfasy (sic) Girls National School (1871-1928). The Register is comprised of 7 pages. Page 1 was published on 7 June 2026 featuring the girls enrolled from 1871 to 1878. [Page 3 added 16 June 2026] [Page 4 added 20 June 2026] [Page 5 added 24 June 2026]. [Pages 6 & 7 added 30 June 2026]. All pages transcribed by Dr. Kathleen Moore Walsh.
1879
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 2 July 1879 | Mary (Kilb) Duggan | 5 | Kilbride | Shoemaker | 0—129–166 |
| 7 Oct. 1879 | Anne Mackey | 6 | Weatherstown | Farmer | 0—0—24 |
| 18 Nov. 1879 | Stasia Hartely | 5 | Weatherstown | Farmer | 0—53—0 |
1880
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 19 Apr. 1880 | Margaret Irish | 5 | Ballinlammy | Farmer | 0—0—119 |
| 10 May 1880 | Stasia Dunphy | 3 | Ballyveria | Labourer | 34—71—128 |
1881
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 25 Apr. 1881 | Joanna Duggan | 3 | Weatherstown | Labourer | 3—69—148 |
| 2 May 1881 | Bridget Doherty | 6 | Moulerstown | Farmer | 0—0—94 |
| 30 May 1881 | Mary Nolan | 6 | Knockbrack | Labourer | 0—33—16 |
| ? June 1881 | Mary Reddy | 4 | Kilbride | Farmer | 91—146—116 |
| 24 June 1881 | Mary Ivory | 3 | Kilbride | Cooper | 133—177—0 |
| 25 July 1881 | Bridget Young | 4 | Ballyfasy | Carpenter | 11-57—167 |
| ? July 1881 | Maryanne Purcell | 4 | Moulerstown | Farmer | 3—18—147 |
1882
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| ? Jan. 1882 | Ellen Walshe | 4 | Parkstown | Dealer | 14—30—120 |
| ? May 1882 | Stasia Dunphy | 3 | Ballyfasy | Farmer | 134—161—171 |
| ? May 1882 | Stasia Dollard | 3 | Ballyfasy | Farmer | 5—42—0 |
| ? May 1882 | Alice Hennessey | 3 | Ballyfasy | Labourer | 5—131—214 |
| 9 May 1882 | Maggie Greene | 3 | Ballyfasy | Farmer | 59—164—207 |
| 15 May 1882 | Mary A. Murphy | 4 | Ballyfasy | Farmer | 51—112—0 |
| 27 June 1882 | Mary Gaule | 5 | Knockbrack | Labourer | 31=–70—97 |
1883
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 10 Apr. 1883 | Kate Aylward | 3 | Ballyfasy | Farmer | 133—151—0 |
| 11 Apr. 1883 | Maggie Walshe | 3 | Ballyfacy | Farmer | 78—75—116 |
| 7 May 1883 | Marianne Linegar | 4 | Parkstown | Farmer | 33—67—66 |
| 11 June 1883 | Ellie Ivory | 3 | Kilbride | Cooper | 62—182—0 |
| 3 July 1883 | Alice? |Dunphy | 3 | Ballyfasy | Farmer | 85—156—128 |
1884
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 12 May 1884 | Bridget M. Greene | 5 | Jamestown | Farmer | 11—0—0 |
| 27 May 1884 | Mary A. Butler | 3 | Moulerstown | Farmer | 55—16—0 |
| 3 June 1884 | Stasia Doherty | 5 | Weatherstown | Labourer | 0—131—0 |
| 22 July 1884 | Marie Young | 4 | Ballyfasy | Carpenter | 46—47—108 |
1885
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 4 May 1885 | Mary Donovan | 6 | Haggard | Labourer | 36—0—0 |
| 6 July 1885 | Bridget Walsh | 7 | Weatherstown | Farmer | 61—113—0 |
| 12 Oct. 1885 | Kathleen O’Connor | 5 | Ballyfasy | Farmer | 80-171-0 |
1886
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 24 May 1886 | Stasia Doherty | 3 | Ballyveria | Farmer | 129—183–0 |
| 31 May 1886 | Hannah Ribby | 5 | Ballyveria | Farmer | 0—122—0 |
| 1 June 1886 | Mary Aylward | 4 | Ballyfasy | Farmer | 145—132—224 |
| 14 June 1886 | Bridget Anthony | Ballyfasy | Shopkeeper | 134—226—224 | |
| 21 June 1886 | Hannah Dunphy | 3 | Ballyfasy | Farmer | 115—205—180 |
| 19 July 1886 | Mary Henessey | 3 | Ballyfasy | Labourer | 121—117—191 |
1887
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 28 May 1887 | Katie Murphy | 4 | Ballinlammy | Farmer | 121—0—0 |
| Cut off | Not legible | 3 | Ballyfasy? | Farmer | 47—0—135 |
Page 3 [Added 16 June 2026]
1887
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 27 Sept. 1887 | Mary Norris | 3 | Weatherstown | Labourer | 21—110—136 |
1888
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 9 April 1888 | Bridie Culleton | 4 | Kilbride | Farmer | 135—0—0 |
| 7 May 1888 | Statia O’Doherty | 3 | Moulerstown | Farmer | 71—121—0 |
| 3 July 1888 | Anne Doherty | 5 | Weatherstown | Labourer | 105—151—0 |
1889
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 9 April 1889 | Mollie Fitzgerald | 4 | Kilbride | Farmer | 145—170—0 |
| 15 May 1889 | Mollie Dempsey | 4 | Ballyveria | Labourer | 165—151—0 |
| 20 May 1889 | Mary A. Walsh | 4 | Weatherstown | Labourer | 0—0—0 |
| 27 May 1889 | Bridie Linegar | 3 | Parkstown | Farmer | 37—31—0 |
| 28 May 1889 | Mary Walsh | 3 | Ballyfasy | Farmer | 73—104—0 |
| 6 June 1889 | Maggie Butler | 4 | Moulerstown | Farmer | 47—0—0 |
| 26 June 1889 | Bridget Aylward | 4 | Ballyfasy | Farmer | 106—82—148 |
| 27 June 1889 | Ellie Fitzgerald | 4 | Moulerstown | Farmer | 0—111—147 |
| 2 July 1889 | Johanna Hanrahan | 4 | Ballyfasy | Labourer | 72—15—152 |
| 3 July 1889 | Hannah Grant | 5 | Haggard | Farmer | 0—0—0 |
| 1 Oct. 1889 | Maggie Hoban | 5 | Moulerstown | Farmer | 0—0—0 |
| 14 Oct. 1889 | Bridget Walsh | 6 | Haggard | Mason | 51—51—0 |
1890
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 17 June 1890 | Hannah Young | 4 | Ballyfacy | Carpenter | 75—106—164 |
| 23 June 1890 | Annie Murphy | 5 | Ballinlammy | Farmer | 75—138—0 |
| 1 July 1890 | Maggie Walsh | 4 | Haggard | Mason | 0—0—0 |
| 3 July 1890 | Maggie Kennedy | 4 | Kilbride | Labourer | 80—119—0 |
| 14 July 1890 | Katie McDonald | 7 | Ballyfasy | Farmer | 0—0—0 |
1891
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 9 Feb 1891 | Annie Fitzgerald | 4 | Knockbrack | Farmer | 15—109—0 |
| 20 April 1891 | Maggie Walsh | 5 | Haggard | Mason | 65—0—0 |
| 20 April 1891 | Maryanne Phelan | 4 | Ballyveria | Farmer | 157—143—0 |
| 11 May 1891 | Marianne Ribby | 5 | Ballyveria | Farmer | 126—106—0 |
| 13 July 1891 | Maggie Murphy | 6 | Haggard | Labourer | 17—0—0 |
| 24 Nov. 1891 | Marianne Hannigan | 6 | Flemingstown | Farmer | 8—0—0 |
1892
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 21 March 1892 | Mollie Fitzgerald | 3 | Moulerstown | Farmer | 103—159—0 |
| 25 April 1892 | Statia Aylward | 4 | Ballyfasy Upper | Farmer | 136—164—189 |
| 9 May 1892 | Marie Deady | 4 | Ballyfasy Upper | Farmer | 72—151—0 |
| 22 Aug. 1892 | Bridie Ribby | 4 | Ballyveria | Farmer | 26—126—145 |
1893
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 24 April 1893 | Statia Phelan | 6 | Ballyveria | Farmer | 0—143—193 |
| 8 May 1893 | Mary Kate Irish | 4 | Ballinlammy | Farmer | 0—94—0 |
1894
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 12 Mar. 1894 | Katie Doyle | 4 | Ballyfasy | Farmer | 126—204—0 |
| 5 June 1894 | Mary Kate Cody | 5 | Weatherstown | Farmer | 0—101—0 |
| 5 June 1894 | Hannah Flynn | 5 | Weatherstown | Smith | 0—115—141 |
| 6 June 1894 | Nora Duggan | 6 | Flemingstown | Farmer | 0—94—0 |
| 21 June 1894 | Statia Murphy | 4 | Ballinlammy | Farmer | 6—135—82 |
| Cut off | Not legible | 6 | Ballinlammy | Labourer | Cut off |
Page 4 [Added 20 June 2026]
1895
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 20 June 1895 | Johanna Fitzgerald | 4 | Ballyveria | Farmer | 95—136—0 |
| 14 Oct. 1895 | Katie Phelan | 5 | Ballyfasy | Farmer | 0—48—165 |
1896
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 20 April 1896 | Alice Ribby | 3 | Ballyveria | Farmer | 108—0—0 |
| 23 June 1896 | Florence Ribby | 3 | Ballyveria | Farmer | 9—0—0 |
| 11 Nov. 1896 | Katie Duggan | 4 | Flemingstown | Farmer | 0—27—0 |
| 12 Nov. 1896 | Marianne Duggan | 3 | Flemingstown | Farmer | 28—0—0 |
1897
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 24 May 1897 | Maggie Gaule | 3 | Ballinlammy | Labourer | None recorded |
| 30 May 1897 | Maggie Flynn | 3 | Weatherstown | Smith | 0—163—0 |
| ? June 1897 | Hannah Leaky | 4 | Ballyfasy | Labourer | None recorded |
| 14 June 1897 | Maria Doherty | 4 | Ballyveria | Mason | None recorded |
| 25 June 1897 | Mary E. Linegar | ? | Parkstown | Farmer | 19—54—71 |
| ? June 1897 | Statia Nolan | 6 | Kilbride | Farmr | None recorded |
1898
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| ? May 1898 | Statia Cody | Not legible | Farmer | 101—108—0 | |
| ? May 1898 | Maggie Aylward | 4 | Ballyfasy | Farmer | 155—147—0 |
| ? May 1898 | Lizzie O’Leary | 3 ½ | Ballyfasy | Farmer | 10—0—0 |
| 23 May 1898 | Mary Hogan | ? | Haggard | Tailor | 16—99—118 |
| 13 June 1898 | Maggie Phelan | 5 | Ballyveria | Farmer | 101—0—0 |
| 10 Sept. 1898 | Not legible | ? | Not Legible | ? | 71—0—0 |
| ? June 1998 | F.? Freyne | 5 | ? | Farmer | 0—89—0 |
1899
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 29 May 1899 | Hannie Purcell | 6 | Weatherstown | Farmer | 0—109—0 |
| 31 July 1899 | Bridie Freyne | 3 | Ballyfasy | Farmer | 83—142—188 |
1900
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 23 April 1900 | Molly Flynn | 4 | Weatherstown | Smith | 126—108—0 |
| 1 May 1900 | Alice Hartley | 4:9 | Weatherstown | Farmer | 99—134—0 |
| 13 May 1900 | Mary Frehne | 4:3 | Kilbride | Farmer | 62—105—0 |
| ? May 1900 | Ellie Purcell | 3 | Weatherstown | Labourer | 5—82—95 |
| 8 Aug. 1900 | Maggie Dwyer | 3 | Ballyfasy | Smith | 27—173—0 |
1901
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| ? May 1901 | Margaret A. Duggan | 4 | Flemingstown | Farmer | 138—0—0 |
| 13 May 1901 | Molly Boyle | 6 | Ballyveria | Farmer | 96—0—0 |
| 20 May 1901 | Moly Fitzgerald | 6 | Ballyveria | Farmer | 79—167—0 |
| ? May 1901 | Stasia Dollard | 5 | Ballyfasy | Farmer | 73—161—0 |
| 10 June 1901 | Stasia Phelan | 3 | Ballyfasy | Farmer | 65—65—141 |
| ? Aug. 1801 | Molly Phelan | 3 | Ballyfasy | Farmer | 17—73—147 |
1902
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 23 April 1902 | Annie Gaul | 3 | Haggard | Labourer | 126—161—161 |
| ? Nov. 1902 | Katie Leary | 4 | Ballyfasy | Labourer | 12—143—0 |
1903
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 20 April 1903 | Ellie Fitzgerald | 5 | Knockbrack | Farmer | 98—116—0 |
| 5 May 1903 | Ellie Hogan | 4 | Haggard | Tailor | 73—91—113 |
| 25 May 1903 | Kate Murphy | 4 | Kilbride | Farmer | 106—15—0 |
| ? June 1903 | Mary Mullins | 5 | Flemingstown | Farmer | 39—104—0 |
| 23 June 1903 | Joanna Freyne | 5 | Kilbride | Farmer | 69—144—0 |
Page 5
1905
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 3 Mar 1905 | Annie Flynn | 5 | Weatherstown | Smith | 175—0—0 |
| 23 Mar 1905 | Alice Hurley | 8 | Bishop’s Mountain | Labourer | 157—0—0 |
| 17 Oct 1905 | Stasia Fitzgerald | 5 | Ballyveria | Farmer | 94—0—0 |
1906
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 7 Mar. 1906 | Bridie Frehne | 4 | Kilbride | Farmer | 9—17—85 |
| 16 Sept 1906 | Mary Stasia Ivory | 3 | Ballyfasy | Teacher | 139—158—0 |
1907
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 2 April 1907 | Mary Dollard | 4 | Ballyfasy | Farmer | 28—110—102 |
| 10 April 1907 | Mary Frehne | 3 | Ballyfasy | Farmer | 9—85—0 |
| 15 May 1907 | Bridie Walsh | 5 | Flemingstown | Farmer | 19—85—189 |
| 15 May 1907 | Mary Walsh | 3 | Flemingstown | Farmer | 20—86—188 |
| 19 June 1907 | Joanna Freyne | 3 | Kilbride | Farmer | 6—59—104 |
| 14 Oct. 1907 | Mary Holden | 8 | Weatherstown | Labourer | 10—0—0 |
1908
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 6 May 1908 | Mary A. Butler | 5 | Moulerstown | Farmer | 19—139—0 |
| 6 May 1908 | Bridie Butler | 5 | Parkstown | Farmer | 5—102—0 |
| 22 June 1908 | Bridie Cody | 5 | Weatherstown | Farmer | 6—134—0 |
1909
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 19 April 1909 | Kate Fitzgerald | 6 | Weatherstown | Farmer | 35—160—0 |
| 3 May 1909 | Stasia Fitzgerald | 4 | Weatherstown | Farmer | 24—139—0 |
| 3 May 1909 | Ellie Walshe | 4 | Weatherstown | Farmer | 23—112—0 |
| 17 May 1909 | Bridie Culleton | 4 | Kilbride | Farmer | 26—104—0 |
| 14 June 1909 | Bridie Mullins | 4 | Flemingstown | Farmer | 10—169—0 |
| 22 June 1909 | Mary Murphy | ? | Ballyveria | Labourer | 4—111—0 |
| 19 July 1909 | Maggie Handrick | 6 | Ballyveria | Labourer | 28—15—0 |
| 30 Aug. 1909 | Kate Purcell | 5 | Weatherstown | Labourer | 30—157—0 |
1911
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 1 May 1911 | Mary Ryan | 4 | Ballyfasy | Farmer | 31—140—0 |
| 16 May 1911 | Katie Dollard | 4 | Ballyfasy | Farmer | 23—154—0 |
| 17 May 1911 | Bridie Mackay | 6 | Weatherstown | Farmer | 19—31—0 |
| 17 May 1911 | Margaret Mackay | 5 | Weatherstown | Farmer | 11—30—0 |
| 3 July 1911 | Rosie Walshe | 4 | Weatherstown | Farmer | 146—0—0 |
1912
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 22 April 1912 | Katie Butler | 5 | Moulerstown | Farmer | 13—0—0 |
| 29 April 1912 | Ellie Fitzgerald | 5 | Moulerstown | Farmer | 36—0—0 |
| 11 June 1912 | Eileen Mullins | 6 | Flemingstown | Farmr | 9—0—0 |
| 28 Oct. 1912 | Catherine Ivory | 4 | Ballyfasy | Farmer | 176—0—0 |
| 29 Oct. 1912 | Margaret Freyne | 4 | Ballyfasy | Farmer | 130—0—0 |
1913
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 27 Feb. 1913 | Stasia McDonald | 4 | Ballyveria | Farmer | 177—0—0 |
| 24 May 1913 | Maureen Frehne | 5 | Kilbride | Farmer | 128—0—0 |
| 26 May 1913 | Margaret Frehne | 5 | Ballyfasy | Farmer | 130—0—0 |
| 26 May 1913 | Annie Ivory | 5 | Ballyfasy | Farmer | 129—0—0 |
| 4 June 1913 | Annie Hennessy | 3 | Ballyfasy | Labourer | 172—0—0 |
| 28 July 1913 | Ellen Hanrahan | 5 | Ballyfasy | Labourer | 144—0—0 |
1914
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 21 April 1914 | Ellen Culleton | 4 | Kilbride | Farmer | 2—0–0 |
| 20 May 1914 | Bridget McDonnell | 3 | Ballyfasy | Farmer | 18—0—0 |
| 12 May 1914 | Mollie Grace | ? | Kilbride | Farmer | 28—0—0 |
| 28 April 1914 | Margaret Hurley | 4 | Kilbride? | Labourr | 28—0—0 |
Page 6
1915
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 25 Feb. 1915 | Katie Hendrick | 5 | Moulerstown | Labourer | Blank |
| 25 Feb. 1915 | Anastasia Hendrick | 4 | Moulerstown | Labourer | Blank |
| 11 June 1915 | Bridie Grace (twin) | 4 | Kilbride | Farmer | Blank |
| 12 June 1915 | Alice Grace (twin) | 4 | Kilbride | Farmer | Blank |
1916
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 13 April 1916 | Margaret Freyne | 4 | Kilbride | Farmer | Blank |
| 1 May 1916 | Johanna Fitzgerald | 5 | Moulerstown | Farmer | Blank |
| 3 May 1916 | Bridget McDonald | Blank | Ballyfasy | Farmer | Blank |
| 24 May 1916 | Bridie Rourke | 3 | Weatherstown | Labourer | Blank |
1917
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| April 1917 | Katie Walsh | 5 | Weatherstown | Farmer | Blank |
| May 1917 | Teresa Freyne | 4 | Kilbride | Farmer | Blank |
| May 1917 | Catherine Grace | 3 | Kilbride | Farmer | Blank |
| May 1917 | Bridie Connor | 4 | Kilbride | Farmer | Blank |
| May 1917 | Maggie Ryan | 5 | Ballyfasy | Farmer | Blank |
| July 1917 | Katie Power | 5 | Kilbride | Labourer | Blank |
| July 1917 | Hannah Mullins | 5 | Flemingstown | Farmer | Blank |
1918
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 29 April 1918 | Margeret Holden | 6 | Weatherstown | Labourer | Blank |
| 4 June 1918 | Mary Fitzgerald | 5 | Weatherstown | Farmer | Blank |
| 11 June 1918 | Ellie Synnott | 5 | Weatherstown | Labourer | 114—83—0 |
1919
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 27 May 1919 | May McDonald | 5 | Ballyfasy | Farmer | 103—132—0 |
| June 1919 | Margaret McDonald | 3 | Ballyfasy | Farmer | 75—111—0 |
1920
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| ? 1920 | Mary Roche | 5 | Haggard | Labourer | 94—150—0 |
| May 1920 | Josie O’Connor | 4 | Ballyfasy | Farmer | 27—175—0 |
| 10 May 1920 | Kate Synott | 5 | Weatherstown | Labourer | 18—73—0 |
| 19 May 1920 | Bridget O’Connor | 5 | Ballyfasy | Farmer | 25—163—0 |
| ?5 May 1920 | Anastasia Fitzgerald | 4 | Moulerstown | Farmer | 21—159—0 |
| ?7 May 1920 | Mary Hanrahan | 4 | Ballyveria | Labourer | 8—159—0 |
| June 1920 | Josie Grace | 4 | Kilbride | Farmer | 13—38—0 |
1921
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| May 1921 | Kathleen Mullins | 5 | Flemingstown | Farmer | 53—0—0 |
| May 1921 | Margaret Barron | 5 | Ballyfasy | Labourer | 29 “Left School” |
| May 1921 | Kathleen O’Connor | 4 | Ballyfasy | Farmer | 35—168—0 |
| 1 June 1921 | Alice O’Connor | 3 | Ballyfasy | Farmer | 23—138—0 |
| 1 June 1921 | Margaret Murphy | 4 | Weatherstown | Labourer | 17—147—0 |
| 6 June 1921 | Statia Ribby | 4 | Ballyveria | Farmer | 16—155—0 |
1922
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 2 May 1922 | Margaret Roche | 5 | Haggard | Labourer | 38—131—0 |
| 15 May 1922 | Mary Purcell | 5 | Moulerstown | Farmer | 18—90—0 |
1923
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 29 May 1923 | Nora Phelan | 5 | Ballyveria | Farmer | 18—0—0 |
| 29 May 1923 | Annie Phelan | 4 | Ballyveria | Farmer | 18—83—0 |
Page 7
1923
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| 7 May 1923 | Margaret Culleton | Blank [ 5 ]* | Kilbride | Farmer | 31—112—0 |
| 7 May 1923 | Stella Culleton | Blank [4] | Kilbride | Farmer | 31—0—0 |
| 8 May 1923 | Josie Roche | Blank [4] | Haggard | Labourer | 31—110—0 |
| 23 May 1923 | Aileen Rourke | Blank [5] | Weatherstown | Labourer | 9—62—0 |
* Age column is blank, but ages may have been incorrectly placed in column for “Register Number.”
1924
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| March 1924 | Teresa Walshe | Blank | Weatherstown | Farmer | 18—0—0 |
| 12 May 1924 | Bridget Hanrahan | Blank | Ballyveria | Labourer | 28—0—0 |
| 12 May 1924 | Annie Hanrahan | Blank | Ballyveria | Labourer | 28—0—0 |
| 23 June 1924 | Aileen Culleton | Blank | Kilbride | Farmer | 6—0—0 |
1925
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| June 1925 | Margaret Connor | 3 | Ballyfasy | Farmer | 0—3—0 |
| June 1925 | Katie Martin | 6 | Haggard | Labourer | 0—24—0 |
1926
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| June 1926 | Nellie Grace | 3 | Kilbride | Farmer | 0—30—0 |
| June 1926 | Eiley Linegar | 5 | Parkstown | Farmer | 0—11—0 |
1927
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| May 1927 | Maureen O’Connor | 3 | Ballyfasy | Farmer | 36—0—0 |
| May 1927 | Josie Fitzgerald | 5 | Moulerstown | Farmer | 20—0—0 |
1928
| Entrance date | Name | Age | Residence | Occupation | Attendance |
| May 1928 | Katie Roche | 5 | Haggard | Labourer | Blank |
| 8 Oct. 1928 | Mary Doherty | 6 | Ballinlammy | Farmer | Blank |
The end of the Register.
