Glenmore Memory Cards
updated 7 Nov. 2023
A memory card is a small card printed to remember a deceased person. In recent years memory cards have become very personally stylized. Lawrence J. Taylor explained the traditional style of memory cards as well as where they may have been kept by a recipient.
Traditional Style
“The Mass or memorial card, brings an unaccustomed, personal iconography to Irish death practices, visually conjoining the deceased with a variety of verbal and pictorial religious representations. One side of this laminated paper card one find a devotional image, either a favourite of the deceased of whoever chose it, such as the Sacred Heart of Jesus, St. Theresa of Lisieux, St. Martin de Porres (each choice a testimony to the fluctuating influence in the parish of the respective promoting religious orders).”
“On the other side of the card is a prayer or statement appropriate to the devotional image and, these days, a small photograph of the deceased if one is available. Under that are inscribed words such as “In loving memory of Conal O’Beirne, of …, Born …, Died…This arrangement of words and images is very like a gravestone…Those who receive such cards will place them either in a bureau drawer, where rosary and missal are kept, or else among the pages of the missal itself at the points appropriate to their death dates, so that the dead will come to mind and be prayed for on their anniversaries…” (Lawrence J. Taylor (1989) “Bás InEirrinn: Cultural Constructions of Death in Ireland,” 62(4) Anthropological Quarterly, p. 184-5.)
Glenmore Memory Cards
It is the custom in Glenmore that “memory cards” are printed and distributed to family, friends and neighbours of the deceased. An example of an early twentieth century memory card is provided below. Biographical information concerning the deceased is provided to the right of the example. Most Glenmore memory cards provide a photo of the deceased, the date of death, the age at death and a prayer. Below is a list of memory cards of people from or connected to Glenmore. In addition to memory cards many families send other types of cards. Cards without an * came from the Peter Walsh, Rathinure collection. Cards on the list marked with * are from the Michael Roche, Rathinure collection.
John Walsh (1889-1911) was born on 26 Feb. 1889 the son of Patrick Walsh and Bridget Walsh née Hoynes. Patrick and Bridget were married on 17 Feb. 1885 at Glenmore. Patrick was the son of Martin Walsh and Bridget was the daughter of John Hoynes. John Walsh died on 15 May 1911 at Ballybrahee, Glenmore of pulmonary tuberculosis after a 3 month illness. John had beeen employed as a draper’s clerk and his sister Bridget Walsh (b. 1893) was present when he died. His brother James Walsh (b. 1891) with his wife Lizzie Walsh née Heffernan ran the former Gaffney mill and shop in Glenmore Village.
Page Updated 4 January 2022
Name & Address of Deceased | Information Provided |
-A- | |
Aylward, Bridget, of Parkstown, Glenmore* | 1969 |
Aylward, Daniel, of Ballyfacey, Glenmore* | Died 13 June 2015, aged 83 |
Aylward, James, of Carrigcloney, Glenmore | Died 7 March 2001, aged 89 |
Aylward, James, of Rochestown, Glenmore | Died 1 March 2006, aged 76 |
Aylward, Mary, of Aylwardstown, Glenmore | Died 1 June 1998, aged 87 |
Aylward, Mary Ann, of Ballinclare, Glenmore | Died 30 June 1969, aged 85 |
Aylward, Mary, of Carrigcloney, Glenmore | Died 31 Dec. 2011, aged 87 |
Aylward, Michael, of Aylwardstown, Glenmore “ | Died 7 March 1977, aged 36 |
Aylward, Noreen née Egan, of Aylwardstown | Died 20 June 2016, aged 72 |
-B- | |
Bailey, Joe, of Bridge St., New Ross “ | Died 8 Nov. 1990, aged 72 |
Bevans, Henry, Glenmore N.T. 2 | Died 19 July 1967, aged 77 |
Boland, William, of Ballycroney, Glenmore “ | Died 6 Nov. 1998, aged 86 |
Brophy, Margaret née Hurley, of Ballinaraha* | Died 15 Jan. 2017 |
Buggy, Patrick, of Ferrybank, Waterford* | Died 15 May 2013, aged 84 |
Byrne, John, of Haggard, Glenmore “ | Died 10 Feb. 1976, aged 82 |
Byrne, Mary, of Haggard, Glenmore “ | Died 15 July 1983, aged 85 |
-C- | |
Cahill, Wm. (Bill), of Ferrybank, Waterford | Died 18 Aug. 2001, aged 78 |
Cashin, Ally, of Aylwardstown, Glenmore | Died 28 Oct. 2004, aged 79 |
Cashin, Wm., of Drumdowney, Slieverue | Died 15 Dec. 1966, aged 72 |
Claridge, Maureen, of Grogan, Glenmore | Died 14 Feb. 2011, aged 90 |
Cody, Bridget, of Carrigcloney Glenmore” | Died 19 May 1984, aged 76 |
Cody, Stasia née Conway of Carrigcloney, Glenmore “ | |
Cody, Walter (Watt), of Carrigcloney, Glenmore “ | Died 1 May 2023 |
Connolly, Martin, Roinstown, Glenmore* | 1 June 1936–10 Nov. 2007 |
Corcoran, Patrick, of Mullinahone, Glenmore “ | Died 6 Jan. 1970, aged 58 |
Culleton, Alice, of Kilbride, Glenmore* | 1983 |
Culleton, James (Jim), of Kilbride, Glenmore | Died 17 Jan. 2012, aged 85 |
Rev. Culleton, James P., PP Piltown, Kilkenny* | Died 29 Nov. 2004, aged 84 |
Culleton, Patrick (Paddy), of Kilbride, Glenmore & Boston” | 13 Jan. 1954-4 March 2016 |
-D- | |
Delahunty, Edward, Aylwardstown, Glenmore | Died 2 Feb. 1989, aged 68 |
Delahunty, Martin, of Aylwardstown, Glenmore | Died 31 May 1998, aged 87 |
Delahunty, Michael, of Rochestown, Glenmore* | Died 30 Apr. 1974, aged 70 |
Delahunty, Mary, of Aylwardstown, Glenmore | Died 19 July 2014, aged 94 |
Delahunty, James, of Aylwardstown, Glenmore | Died 23 April 2005, aged 93 |
Devane, Timothy, of 28 Friarsland Rd., Roebuck, Dublin 14 “ | Died 15 Feb. 1995, aged 67 |
Doherty, Bridget, of Coolnaleen, Glenmore “ | Died 24 Nov. 1985, aged 95 |
Doherty, John, of Davidstown, Glenmore “ | Died 27 Nov. 1974, aged 80 |
Doherty, John, of Davidstown, Glenmore* | Died 17 Mar. 2018, aged 78 |
Doherty, Mai, née Roche, of Bellevue, Slieverue* | 26 Apr. 1924–20 Dec. 2002 |
Doherty, Maura, Ballyvaring, Slieverue | Died 15 May 1993, aged 49 |
Doherty, Paddy, Ballyvaring, Slieverue | Died 13 Sept. 1999, aged 67 |
Doyle, Christopher, of Coolnaleen, Glenmore “” | |
Doolan, Daniel, of Shanbogh, New Ross | Died 27 April 1993, aged 93 |
Doran, Peter, of Aylwardstown, Glenmore | Died 30 Aug. 1989, aged 78 |
Dowling, Hannah née Murphy, of Jamestown, Glenmore “ | Died 9 Dec. 1989, aged 86 |
Dowling, Martin, of Carriganurra, Slieverue | Died 7 Dec. 2001, aged 75 |
Dowling, Michael, of Forristalstown, Glenmore | Died 16 Nov. 2003, aged 72 |
Dowling, Thomas, [of Shanbogh] “ | Died 3 Sept. 2022 [aged 82] |
Duggan, Ellen, of Mullinbeg, Templeorum | Died 11 Oct. 1993, aged 78 |
Duggan, Kathleen, of Newtown, Glenmore “ | Died 7 June 1977, aged 39 |
Duggan, Fr. Nicholas, native of Glenmore, Sacramento, USA” | Died 3 Oct. 2018, aged 81 |
Duggan, Fr. John Joseph, native of Glenmore, died RI USA | (7 Feb. 1932-4 Nov. 2021) |
Dunphy, Rev. Joseph, C.C. of Glenmore “ | Died 30 Dec. 1964, aged 54 |
Dunphy, Richard, of Ballyverneen, Glenmore* | Died 11 Mar. 2015, aged 79 |
Dunphy, Seamus, of Ballyverneen, Glenmore* | Died 6 Mar. 2015, aged 87 |
Durney, Anastasia, of Bigwood, Mullinavat | Died 8 Dec. 2014, aged 95 |
Dwyer, John, of Bayrsrath, Knocktopher | Died 22 Feb. 2005, aged 93 |
-E- | |
Ennett, Patrick, of Glenmore “ | Died 23 April 1990, aged 86 |
-F- | |
Fitzgerald, Bridget, of Rathinure, Glenmore | Died 22 May 1994, aged 66 |
Fitzgerald, Catherine, Aylwardstown, Glenmore | Died 29 Sept. 2008, aged 84 |
Fitzgerald, Elizabeth, of Flemingstown, Glenmore “ | Died 25 Aug. 1974, aged 74 |
Fitzgerald, Kathleen, Weatherstown, Glenmore | Died 6 Jan. 1992, aged 80 |
Fitzgerald, Mary, of Rathinure, Glenmore* | Died 27 June 2008, aged 83 |
Fitzgerald, Patrick, of Rathinure, Glenmore* | Died 28 Oct. 1981, aged 55 |
Fitzgerald, Paul, of Flemingstown, Glenmore* | Died 23 Mar. 2018, aged 86 |
Fitzgerald, Fr. Paul, P.P. of Thomastown [ordained 3 June 1962]” | 29 March 1938–28 Dec. 2006 |
Fitzgerald, Stephen, of Rathinure, Glenmore | Died 8 July 1999, aged 76 |
Foran, Teresa, of Aylwardstown, Glenmore | (20 April 1955—29 July 2005) |
Forristal, John, of Robinstown, Glenmore | Died on 26 Nov. 2004, aged 77 |
Forristal, John, of Rathculiheen, Slieverue* | 7 Feb. 1949–5 Oct. 2010 |
Forristal, Margaret, of Shanbogh, Rosbercon* | Died 26 Feb. 2005, aged 84 |
Forristal, Patrick, of Kilmurry, Slieverue* | Died 26 Sept. 2009, aged 79 |
Forristal, Peter, of Rochestown, Glenmore “ | Died 3 Jan. 2001, aged 85 |
Freyne, Margaret (Rita), of Ballyhemin, Mullinavat” | Died 5 June 2009, aged 95 |
Freyne, Thomas, of Ballyhemin, Mullinavat “ | Died 18 ay 2003, aged 88 |
Furlong, Anastasia, of Glenmore “ | Died 23 June 1999, aged 74 |
Furlong, Tony, of Ballysop, New Ross | Died 23 July 1990, aged 20 |
-G- | |
Gaule, Bridget, née O’Connor, Slievecorragh, Tullogher* | Died 20 Aug. 2012, aged 100 |
Gaule, John, of Slievecorragh, Tullogher “ | Died 8 Sept. 1970, aged 24 |
Gaule, Margaret, of Balllynooney, Mullinavat | Died 21 Nov. 2005, aged 87 |
Grace, Ellen (Nellie) of Kilbride, Glenmore “ | 25 May 1925-20 Dec. 2019 |
Grant, Ellen, of Curraghmore, Slieverue | Died 5 Jan. 1968, aged 64 |
Grant, Thomas, of Carraghmore, Slieverue | Died 6 Sept. 1991, aged 79 |
Greene, Patrick, of Jamestown, Glenmore “ | Died 12 March 1990, aged 77 |
Grennan, John, of Ballycurran, Tullogher “ | Died 22 July 1994, aged 92 |
Grennan, Margaret, of Ballykerogue, Campile, Wexford “ | Died 27 Jan. 1988, aged 83 |
Grennan, Mary, of Ballycurran, New Ross “ | Died 12th March 1994, aged 79 |
-H- | |
Halligan, John, of Aylwardstown, Glenmore “ | Died 17 Mov. 1983, aged 75 |
Hanrahan, Dick, of Glenmore Village | (10 May 1928—23 Jan. 2006) |
Hanrahan, Mary, of Glenmore Village | Died 20 Feb. 1989, aged 96 |
Harney, Michael, of Rochestown, Glenmore* | Died 21 Oct. 1996, aged 72 |
Hartley, Bridget, of Rathinure, Glenmore | Died 24 Nov. 1999, aged 85 |
Hartley, Edward (Eddie) of Kilmurry, Slieverue “ | Died 19 May 2019, aged 80 |
Hartley, Sarah née Dowling* | Died 22 Feb. 2020 |
Heffernan, Anna, Rochestown, Glenmore | 2003 |
Heffernan, Annie, the Cottage, Rathinure, Glenmore* | Died 27 Sept. 2011, aged 83 |
Heffernan, Andrew, of Rochestown* | Died aged 82 |
Heffernan, Sr. Bernadette, of Glenmore Village “ | Died 15 July 1999 |
Heffernan, Eileen, of Cappagh, Glenmore* | 17 Apr. 1923–27 June 2003 |
Heffernan, James, Ballyneale, Tullogher* | Died 21 Mar. 2013, aged 87 |
Heffernan, John, of Aylwardstown, Glenmore | 19 Jan. 1927—18 May 2006 |
Heffernan, John, * | 10 June 1926–22 Apr 2007 |
Heffernan, Kathleen, Marian Park, Waterford* | 19 May 2013, aged 89 |
Heffernan, Margaret M., Drumcondra, Dublin | February 1957 |
Heffernan, Mary, of Kearneybay, Glenmore* | Died 1 June 2015, aged 84 |
Heffernan, Michael, of Kearneybay, Glenmore | Died 2 Dec. 1988, aged 72 |
Heffernan, Michael, of Marian Park, Waterford* | 13 May 2019, aged 98 |
Heffernan, Patrick, of Rochestown, Glenmore | Died 9 June 2013, aged 89 |
Heffernan, Patrick, of Ferrybank, Waterford* | 15 March 2017 |
Heffernan, Thomas J.* | 20 May 1929–21 Aug. 2003 |
Hennessey, Pauline, of Kilmakevogue, Glenmore | 10 Dec. 2011 |
Hennessy, Thomas, of Jamestown, Glenmore “ | Died 26 May 1984, aged 60 |
Hickey, Bridget née Walsh, Kildrummy, Windgap | Died 24 Feb. 1987, aged 84 |
Hogan, Anne, née Hanrahan, Glenmore & Rochester, N.Y. “ | Died 27 Jan. 1982, aged 53 |
Hoynes, Michael, of Ballybrahee, Glenmore “ | Died 31 Dec. 1944, aged 67 |
-I- | |
Irish, Catherine, of Aylwardstown, Glenmore | Died 18 March 1986, aged 86 |
Irish, Daisy, of Robinstown, Glenmore | Died 7 Sept. 2003, aged 87 |
Irish, Patrick, of Robinstown, Glenmore “ | Died 3 Feb. 1983, aged 78 |
-J- | |
Jones, Bridget (Bridie) of Kilivory, Glenmore “ | Died 14 Aug, 2008, aged 91 |
Jones, George, of Glenmore Village* | Died 16 April 2014, aged 61 |
Jones, Michael, of Killivory, Glenmore “ | Died 29 July 1989, aged 82 |
-K- | |
Kearney, Alice, Drumdowney, Ferrybank | 1993 |
Kehoe, Mary, of Rathinure, Glenmore* | Died 7 Dec. 2016, aged 94 |
Kehoe, Richard, of Rathinure, Glenmore* | Died 15 Dec. 1974, aged 60 |
Kelly, James, Aylwardstown Hse, Glenmore* | Died 9 April 2010, aged 94 |
Kelly, Maura Aylwardstown Hse,Glenmore | 1999 |
Kennedy, Bridget, Ballyrouragh, Slieverue | Died Jan. 1990, aged 64 |
Kennedy, Bridget, of Ballinclare, Glenmore “ | Died 1 Nov. 1991, aged 81 |
Kennedy, Edward (Ned) of Kilbride, Glenmore* | Died 14 May 2011, aged 82 |
Kennedy, John, of Ballinclare, Glenmore “ | Died 31 May 1970, aged 62 |
Kennedy, Martin, of Kilbride, Glenmore* | Died 7 Oct. 2012, aged 91 |
Kennedy, Martin, of Ballinclare, Glenmore “ | Died 31 Oct. 2019, aged 69 |
Kennedy, Margaret of Airmount, Slieverue* | Died 11 Mar. 2017, aged 82 |
Kennedy, Patrick, of Rathinure, Glenmore | Died 19 May 1997 |
Kennedy, Peter, of Rathinure, Glenmore | Died 17 Mar 1962, aged 83 |
Kennedy, Richard, of Rathinure, Glenmore | Died 10 Jan. 1994, aged 73 |
Kennedy, Thomas, of Rathinure, Glenmore | Died 9 Jan. 1987 |
Kenny, Ellen, of Cussana, Carrigeen, Kilkenny | Died 28 Feb. 1993, aged 72 |
Kirwan, Bridget, of Gaulestown, Glenmore “ | Died 24 Nov. 1974, aged 58 |
Kirwan, John, of Gaulstown, Glenmore “ | Died 27 July 1993, aged 92 |
Kirwan, John, of Robinstown, Glenmore* | Died 25 July 2006, aged 91 |
Kirwan, Michael, of Gaulestown, Glenmore* | Died 14 Jan. 1978, aged 73 |
Knox, May, of Rathlikeen, Mulliavat | Died 10 April 2000 |
-L- | |
Lyng, Maureen, of Ballygalvert, Co. Wexford | Died 18 July 2011, aged 90 |
-M- | |
Maher, Betty, of Rathpatrick, Slieverue* | 1969 |
Mahony, Richard, (4th Glenmore Creamery Manager) Waterford | Died 7 Nov. 1998, aged 66 |
Manning, Martin, of Carrigcloney, Glenmore | Died 3 April 1989, aged 77 |
McDonald, Bridget, of Gaulestown, Glenmore | 1993 |
McDonald, John, of Ballyfacey, Glenmore & Ferrybank” | Died on 13 Oct. 2003, aged 83 |
McDonald, Mick, of Haggard, Glenmore | Died 12 June 2002, aged 72 |
Meaney, Margaret, Ballylogue, the Rower | Died 8 March 1989, aged 82 |
Mernagh, Catherine (Kitty) of Haggard, Glenmore “ | Died 4 June 2020, aged 77 |
Merrigan, Mary, Kilbrhan, Rosbercon* | 27 July 2015, aged 92 |
Meaney, Patrick, Balilogue, the Rower | Died 8 April 1990, aged 78 |
Moran, Robert, of Ballinlammy, Glenmore | Died 3 Aug. 1990, aged 68 |
Moran, Thomas, of Ballinlammy, Glenmore | Died 5th June 1987, aged 67 |
Mullally, Richard, of Davidstown, Glenmore* | Died 12 Sept. 2014, aged 72 |
Mullally, Victor, of Busherstown, Glenmore* | 27 Jul. 1960–10 Dec. 2017 |
Mullins, Eileen née Kennedy, Donnybrook, Dublin | Died 12 May 1985, aged 62 |
Mullins, Nicholas, of Flemingstown, Glenmore | Died 27 June 1989, aged 76 |
Murphy, Alice, of Ballybrahee, Glenmore “ | 4 July 1921-21 Feb. 2018 |
Murphy, Eily née Fitzgerald, Ballyreddy, Tullogher* | 1 Oct. 2013, aged 73 |
Murphy, Kitty, of Kilmackevoge, Glenmore* | 2013 |
Murphy, Luke, of Ballybrahee, Glenmore “ | 29 March 2003, aged 76 |
Murphy, Michael J., of Robinstown, Glenmore “ | Died 4 Sept. 1974, aged 44 |
Murphy, Tony, of Maryville, New Ross* “ | Died 6 June 2004, aged 74 |
-N- | |
Nolan, Martin, of Shanbough, New Ross * | Died 30 March 2015 |
Nolan, Michael, of Garryduff, Piltown, Kilk | Died 15 July 2013, aged 74 |
Nolan, Nicholas, of Garryduff, Piltown, Kilk | Died 22 Sept. 2013, aged 69 |
-O- | |
O’Brien, Bridget née Culleton, of Callan, Kilkenny* | Died 17 Aug. 2013, aged 95 |
O’Connor, Catherine, of Ballyfacey, Glenmore “ | Died 18 May 1977, aged 51 |
O’Connor, Bridie, of Ballyfacey, Glenmore “ | Died |
O’Connor, Edward, of Graiguenakill, Glenmore “ | Died 22 Dec. 2002, aged 83 |
O’Connor, George, of Ballyfacey, Glenmore | Died 22 May 2006, aged 86 |
O’Connor, Luke, of Ballyveria, Glenmore “ | Died 9 April 1976, aged 47 |
O’Connor, Michael, of Ballyfacey, Glenmore* | 18 Feb. 1988, aged 25 |
O’Connor, Michael, of Ballyfacey, Glenmore “ | Died 15 May 1995, aged 80 |
O’Connor, Michael, of Milepost, Slieverue ” | Died 6 May 2009, aged 90 |
O’Connor, Nellie née Phelan of Mullinahone & Milepost “ | Died 24 Jan. 1975, aged 52 |
O’Connor, Patrick, of Ballyfacey, Glenmore & Sutton, Dublin “ | Died 1 dec. 2003, aged 83 |
O’Connor, Patrick, of Rathinure, Glenmore | Died 1 Dec. 2004, aged 81 |
O’Donovan, Mary, of Curraghmore, Slieveure* | Died 26 Feb. 1998, aged 73 |
O’Dwyer, Denis, of Ballyverneen, Glenmore | Died 29 Jan. 2000, aged 71 |
O’Dwyer, Lily May, of Ballyverneen, Glenmore “ | 11 Sept. 2001–17 Oct. 2020 |
O’Dwyer, Peggy, of Ballyverneen, Glenmore “ | Died 15 May 2023, aged 95 |
O’Keefe, Annie, of Moonveen, Carrigeen, Kilk. | Died 18 Jan. 2006, aged 79 |
O’Keefe, Tomás, of Moonveen, Carrigeen, Kilk. | Died 30 Aug. 2004, aged 86 |
O’Shea, Rev. Joseph, of Glenmore “ | Died 27 Oct. 1991, aged 76 |
O’Shea, Mrs. Margaret, of Ardclone, Piltown “ | 27 April 1950, aged 77 |
O’Shea, Richard, of Scartnamoe, Glenmore | Died 27 July 1992, aged 63 |
-P- | |
Phelan, Hannah, of Ballyhobuck, Glenmore* | 1983 |
Phelan, John, of Coolnaleen, Glenmore “ | Died 2 July 1990, aged 63 |
Phelan, John, of Rosedale, Kilmacow “ | Died 28 Nov. 1992 |
Phelan, Mai, of Mullinahone, Glenmore* | Died 1 Oct. 2015, aged 92 |
Phelan, Margaret, of Shanbough (sic) “ | Died 5 July 1996, aged 91 |
Phelan, Mary, of Tullogher, Mullinavat ” | Died 29 April 2003, aged 87 |
Phelan, Rev. Patrick, of Mullinahone, Glenmore “ | Died 8 Dec. 1983, aged 68 |
Phelan, Una, of Listerlin, Mullinavat “ | Died 21 May 1999, aged 66 |
Purcell, Bridie, of Gaulstown, Kilmacow “ | Died 13 June 1981, aged 54 |
Purcell, Philip, of Gaulstown, Kilmacow “ | Died 7 Jan. 2009, aged 90 |
-Q- | |
Quinn, Mrs., of Rathinure, Glenmore | 15 Aug. 1932, aged 90 |
-R- | |
Reddy, James, of Gaulstown, Glenmore ” | Died 14 Aug. 2011, aged 84 |
Reddy, Mary, of Robinstown, Glenmore “ | Died 5 June 1989, aged 91 |
Reville, Wm., of Foulkesmills, Co. Wexford | Died 1 Jan. 2000, aged 65 |
Roche, Edward, of Rathinure, Glenmore* | Died 14 Jan. 1969, aged 81 |
Roche, Ellen, née Power, of Robinstown, Glenmore “ | Died 28 Dec. 2001, aged 77 |
Roche, Ellen of Curraghmore, Slieverue* | Died 18 May 2015, aged 92 |
Roche, John, of Rathinure, Glenmore | Died 10 Dec. 1988, aged 82 |
Roche, Margaret, of Rathinure, Glenmore | Died 28 Feb. 2001, aged 82 |
Roche, Patrick, of Rathinure, Glenmore | Died 4 March 1989, aged 69 |
Roche, Sean, of Robinstown, Glenmore | Died 15 Nov. 2012, aged 59 |
Roche, Wm, of Aylwardstown, Glenmore | Died 12 Mar. 1986, aged 72 |
Ryan, Alice née Cody, Glenmore Post Mistress “ | Died 14 Oct. 2009, aged 91 |
Ryan, John, 9 The Orchard, Slieverue “ | Died 11 July 2019, aged 76 |
Ryan, Margaret, of Moulerstown, Glenmore “ | Died 24 March 1997, aged 54 |
Ryan, Maura, of Listerlin, Tullogher “ | Died 27 July 1999, aged 73 |
Ryan, Mary, of Milltown, Glenmore* | 16 Dec. 1909–28 July 2006 |
Ryan, Mary Ann, Guilcough, Tullogher ” | Died 12 Dec. 1985, aged 79 |
Ryan, Walter, of Listerlin, Tullogher “ | Died 23 July 1974, aged 59 |
-S- | |
Sweeney, Margaret, of Ballinacrea, Slieverue* | Died 16 Nov. 2014 |
Synnott, Laurence (Larry) of London & Kilbride, Glenmore “ | 6 July 1968-26 June 2018 |
-V- | |
Vereker, James (Jim), of Rosbercon | Died 23 Aug. 2014, aged 58 |
Vereker, Mary, of Davidstown, Slieverue “ | Died 2 Nov. 1988, aged 80 |
Vereker, Kathleen (Katty), of Rosbercon | Died 8 April 2013, aged 95 years |
-W- | |
Walsh, Carol née Bradley, of Garranbehy Little, New Ross “ | Died 5 Nov. 1982, aged 29 |
Walsh, Edward (Ned) of Scartnamore, Glenmore | Died 20 March 1983, aged 59 |
Walsh, Ellen (Eilly), of Busherstown, Glenmore” | Died 5 May 2001, aged 84 |
Walsh, Ellen (Nellie) née Culleton, of Kilmurry, Slieverue* | Died 30 Dec. 2016, aged 96 |
Walsh, Eliz. (Bessie), of Rossinan, Mullinavat” | Died 8 Nov. 1990, aged 75 |
Walsh, Eliz., of Closcregg, Thomastown | Died 4 April 1991, aged 80 |
Walsh, James P., of Rochestown, Glenmore | Died 25 Sept. 2010, aged 70 |
Walsh, John, of Davidstown, Glenmore | Died 7 Dec. 1984, aged 73 |
Walsh, John, of Johnstown, Co. Kilkenny | Died 18 March 1999, aged 75 |
Walsh, Kathleen, of Ballyfacey, Glenmore “ | Died 9 March 1985, aged 70 |
Walsh, Kathleen, of Rochestown, Glenmore* | Died 7 Feb 1988, aged 74 |
Walsh, Kit (Kitty) of Avondale, Glenmore “ | Died 22 Oct. 2002, aged 67 |
Walsh, Laurence, of Rochestown, Glenmore | Died 10 June 1959, aged 78 |
Walsh, Mai, of Granville Hotel, Waterford | Died 20 July 1933, Aged 40 |
Walsh, Martin, of Rochestown, Glenmore | Died 6 Jan. 1996, aged 78 |
Walsh, Nicholas, of Davidstown, Glenmore | Died 28 May 2015, aged 95 |
Walsh, Paddy, of Brownsford, Inistioge | Died 7 Feb. 2007, aged 74 |
Walsh, Patrick, of Ballybrahee, Glenmore “ | Died 3 April 1973, aged 53 |
Walsh, Patrick Eric, of Cappagh, Glenmore “ | Died 8 Feb. 1974, aged 57 |
Walsh, Phil, of Glenballyvalley, Tullogher | Died 11 March 2016, aged 71 |
Walsh, Robert, of Davidstown, Glenmore | Died 21 March 1989, aged 82 |
Walsh, Robert, of Rathinure, Glenmore | Died 14 Aug. 1984, aged 34 |
Walsh, Robert, NT of Robinstown, Glenmore* | Died 4 Dec. 2005, aged 67 |
Walsh, Sean, of Glenmore Village “ | Died 5 May 1995, aged 59 |
Walsh, Stephen, of Kilcurl, Knocktopher, Kilk. | Died 29 Sept. 1996, aged 76 |
Walsh, Thomas, of Ballyfacey, Glenmore | Died 17 Feb. 1983, aged 37 |
Walsh, Thomas, Rathnasmolagh, Bigwood, Kilk. | Died 15 Sept. 2000, aged 75 |
Walsh, Walter (Wattie), Busherstown, Glenmore” | Died 18 Feb. 1997, aged 86 |
Walsh, William, Kilmurry, Slieverue* | Died 14 May 2009, aged 102 |
Walsh, Willie, of Busherstown, Glenmore” | Died 10 June 2022, aged 76 |
* From the collection of Michael Roche, of Rathinure, Glenmore.
” From the collection of Michael Hoyne, of Ballybrahee, Glenmore.
For further information on Glenmore people see our Glenmore Family Surnames pages and our Glenmore Obituary page.
Limited Irish Birth & Death Records are available online courtesy of the National Archives & Irish Geneology.ie.